Uses of Neeliglow Fluorescent Dyes :
Uses
- Manufacturing of Daylight Fluorescent Resin Pigments.
- Textile Dyeing.
- Non-Destructive Testing (NDT).
- Leak / Crack Detection.
- Ink Application.
- Plastic colouration.
Current Product-List of Neeliglow Fluorescent Dyes :
Solvent and water soluble fluorescent colours for manufacturing of Daylight Fluorescent Resin Pigments and for other specialty industrial applications.
| Sr.No. | Product Name | C. I. Name | C. I. No. | CAS No. | Synonyms |
|---|---|---|---|---|---|
| 1 | Neelink Pink SRB | Acid Red 52 | 45100 | 3520-42-1 | ---- |
| 2 | Neeliglow Yellow 184 | Acid Yellow 184 | ---- | 70267-73-1 | ---- |
| 3 | Neeliglow Yellow 250 | Acid Yellow 250 | ---- | 93859-32-6 | ---- |
| 4 | Neeliglow Yellow 40 | Basic Yellow 40 | ---- | 29556-33-0 | Coumarin 40 |
| 5 | Neeliglow Coumarin 6 | Coumarin 6 | ---- | 38215-36-0 | Coumarin 540 |
| 6 | Neelink Green 7 | Solvent Green 7 | 59040 | 6358-69-6 | Pyranine |
| 7 | Neeliglow Yellow 43 | Solvent Yellow 43 | 561930 | 19125-99-6 | FBA 75, Solvent Yellow 116 |
| 8 | Neeliglow Yellow 44 | Solvent Yellow 44 | 56200 | 2478-20-8 | Disperse Yellow 11 |
| 9 | Neeliglow Yellow 85 | Solvent Yellow 85 | ---- | 2478-20-8/ 1742-95-6 | ---- |
| 10 | Neeliglow Yellow 131 | Solvent Yellow 131 | ---- | 52821-24-6 | ---- |
| 11 | Neeliglow Yellow 145 | Solvent Yellow 145 | 551200 | 27425-55-4 | Coumarin 7, Coumarin 535, Disperse Yellow 82, Solvent Yellow 185 |
| 12 | Neeliglow Yellow 160:1 | Solvent Yellow 160:1 | 55165 | 35773-43-4 | Disperse Yellow 232, Disperse Yellow 184:1 |
| 13 | Neeliglow Yellow 172 | Solvent Yellow 172 | ---- | 68427-35-0 | Solvent Yellow 135 |
Neelikon is a manufacturer of specialty fluorescent colours which are being marketed world-wide under our brand name "NEELIGLOW". Our fluorescent colours give high colour strength & fluorescent intensity, with good stability & fastness properties.
Fluorescent Colours Under Development :
| Sr.No. | Product Name | C. I. Name | C. I. No. | CAS No. | Synonyms |
|---|---|---|---|---|---|
| 1 | Neeliglow Violet 11:1 | Basic Violet 11:1 | 45174 | 73398-89-7 | ---- |
| 2 | Neeliglow Yellow 101 | Pigment Yellow 101 | 48052 | 2387-03-3 | ---- |
| 3 | Neeliglow Orange 63 | Solvent Orange 63 | 68550 | 16294-75-0 | ---- |
| 4 | Neeliglow Red 196 | Solvent Red 196 | 505700 | 52372-36-8 | Disperse Red 362 |
| 5 | Neeliglow Red 197 | Solvent Red 197 | 505720 | 52372-39-1 | Disperse Red 277 |
| 6 | Neeliglow Yellow 98 | Solvent Yellow 98 | 56238 | 27870-92-4 | ---- |







